Astrometric results of observations of mutual occultations and eclipses
of the Galilean satellites of Jupiter in 1985.
Version 2018.07.22

These astromeric results are obtained from the photometric data arrived from the database

These are results of the first type obtained from the observations
where two coordinates could be successfully determined.
(The results of second type see below ).

(See Explanations and observatories codes)

Obs Type    Date      UTC          X        Y      sigmaX   sigmaY   O-C_X    O-C_Y      s      pos   Q  Smin   Graph 

BRS 2o4 1985  5 29  4 11 32.91  -0.1374   0.3725   0.0034   0.0034  -0.0801   0.2202   0.3971 339.748 0 0.8412  E198505290359_2o4_0_BRS
CAL 2o4 1985  5 29  4 10 15.10  -0.1523   0.4129   0.0137   0.0139  -0.3483   0.1717   0.4401 339.759 3 0.8527  E198505290400_2o4_0_CAL
ESO 2o4 1985  5 30 10 24 18.92  -1.1762   0.0730   0.0048   0.0043  -0.0204   0.0508   1.1785 273.551 0 0.8806  E198505301014_2o4_0_ESO
ESO 3o2 1985  6  3  7  5 23.83   0.2792   0.8329   0.0021   0.0016   0.0119   0.0254   1.7154 273.589 0 0.7721  E198506030701_3o2_0_ESO
ESO 3o2 1985  6 10 10 13 35.24  -0.1694   0.4650   0.0030   0.0029  -0.0282   0.1330   0.4949 339.986 0 0.6675  E198506101000_3o2_0_ESO
BRS 1o4 1985  6 16  4  9 28.43  -0.3711   1.0401   0.0200   0.0085   0.0397  -0.0324   1.1043 340.361 0 0.9813  E198506160403_1o4_0_BRS
PIC 3o4 1985  6 17  1 45 34.75  -0.3030   0.8588   0.0324   0.0211   0.1865  -0.0932   0.9107 340.566 0 0.9114  E198506170127_3o4_0_PIC
MEU 3o4 1985  6 17  1 45  5.12  -0.1279   0.3627   0.0317   0.0370   0.2456  -0.6301   0.3846 340.571 3 0.7958  E198506170128_3o4_0_MEU
CAT 3o4 1985  6 17  1 45 14.38  -0.3325   0.9425   0.0101   0.0060   0.0781  -0.0380   0.9994 340.569 0 0.9286  E198506170134_3o4_0_CAT
GRE 3o4 1985  6 17  1 44 59.89  -0.3539   1.0031   0.0142   0.0081  -0.0016   0.0023   1.0637 340.565 0 0.9402  E198506171330_3o4_0_GRE
TER 3o2 1985  7  8 22 17 28.85   0.1617  -0.4558   0.0018   0.0022   0.0616  -0.0070   0.4836 160.463 0 0.6582  E198507082207_3o2_0_TER
CAT 3o2 1985  7  8 22 18 16.93   0.1725  -0.4863   0.0040   0.0044   0.2895   0.0394   0.5160 160.466 3 0.6702  E198507082209_3o2_0_CAT
OHP 3o2 1985  7  8 22 17 37.09   0.1293  -0.3644   0.0078   0.0116   0.0665   0.0977   0.3867 160.462 0 0.6310  E198507082212_3o2_0_OHP
JUN 4o3 1985  7 12  0 39 54.01  -0.1588   0.4649   0.0227   0.0238   0.0141  -0.1643   0.4913 341.134 0 0.5981  E198507120010_4o3_0_JUN
SAM 4o3 1985  7 12  0 40  8.42  -0.1779   0.5209   0.0105   0.0099   0.0525  -0.0888   0.5504 341.139 0 0.6257  E198507120022_4o3_0_SAM
GES 4o3 1985  7 12  0 39 42.64  -0.4016   1.1754   0.0452   0.0238  -0.2748   0.5303   1.2421 341.137 3 0.9088  E198507120028_4o3_0_GES
GRA 4o3 1985  7 12  0 40  9.19  -0.1820   0.5327   0.0068   0.0068   0.0521  -0.0757   0.5630 341.139 0 0.6316  E198507120028_4o3_0_GRA
BOR 4o3 1985  7 12  0 40 12.48  -0.3531   1.0332   0.0178   0.0111  -0.1064   0.4293   1.0919 341.135 1 0.8565  E198507120030_4o3_0_BOR
CAT 4o3 1985  7 12  0 39 57.77  -0.2179   0.6378   0.0014   0.0015  -0.0291   0.0132   0.6740 341.137 0 0.6823  E198507120030_4o3_0_CAT
TER 4o3 1985  7 12  0 40  9.87  -0.1858   0.5438   0.0018   0.0020   0.0505  -0.0638   0.5746 341.137 0 0.6370  E198507120031_4o3_0_TER
TER 1o3 1985  7 13  0 32 19.24  -0.2887   0.8350   0.0142   0.0086   0.1008   0.0119   0.8835 340.928 0 0.8820  E198507130020_1o3_0_TER
MEU 1o3 1985  7 13  0 32 27.76  -0.1714   0.4961   0.0269   0.0250   0.2899  -0.3019   0.5249 340.938 2 0.7699  E198507130023_1o3_0_MEU
OHP 1o3 1985  7 13  0 31 55.10  -0.2904   0.8400   0.0071   0.0044  -0.1039  -0.0532   0.8888 340.932 0 0.8835  E198507130026_1o3_0_OHP
SEV 1o3 1985  7 13  0 32  4.45  -0.1652   0.4780   0.0157   0.0148   0.0999  -0.3879   0.5057 340.937 1 0.7639  E198507130027_1o3_0_SEV
ESO 3o2 1985  7 16  1 14 26.18   0.2014  -0.5742   0.0261   0.0169   0.0288  -0.0491   0.6085 160.673 0 0.7107  E198507160058_3o2_0_ESO
BRS 3o2 1985  7 16  1 14 29.15   0.1752  -0.4994   0.0015   0.0017   0.0161   0.0311   0.5292 160.667 0 0.6777  E198507160107_3o2_0_BRS
CAT 3o2 1985  7 16  1 14 15.77   0.2266  -0.6464   0.0025   0.0022   0.0126  -0.1324   0.6850 160.681 0 0.7453  E198507160107_3o2_0_CAT
MEU 3o2 1985  7 16  1 14 53.39   0.2604  -0.7427   0.0188   0.0140   0.2093  -0.1710   0.7871 160.676 1 0.7932  E198507160107_3o2_0_MEU
SEV 3o2 1985  7 16  1 14 26.06   0.1831  -0.5223   0.0143   0.0133   0.0132   0.0078   0.5535 160.678 0 0.6874  E198507160107_3o2_0_SEV
TER 3o2 1985  7 16  1 14 31.77   0.1776  -0.5069   0.0016   0.0019   0.0324   0.0317   0.5371 160.688 0 0.6809  E198507160107_3o2_0_TER
ESO 1o4 1985  7 19  4 19 58.98  -0.1885   0.5424   0.0110   0.0102  -0.0576   0.0584   0.5742 340.833 0 0.8526  E198507190402_1o4_0_ESO
OHP 1o3 1985  7 20  2 55  6.76  -0.2618   0.7679   0.0082   0.0063   0.1084  -0.0459   0.8113 341.176 0 0.8582  E198507200251_1o3_0_OHP
GRE 3o2 1985  7 23  4 11 42.81   0.1748  -0.5054   0.0049   0.0056  -0.0273   0.0845   0.5347 160.918 0 0.6849  E198507230358_3o2_0_GRE
BRS 3o2 1985  7 23  4 11 39.26   0.1980  -0.5724   0.0008   0.0008  -0.0208   0.0092   0.6057 160.917 0 0.7133  E198507230402_3o2_0_BRS
BRS 3e2 1985  7 30  6 42  6.02  -0.1604   0.4771   0.0013   0.0012   0.0277  -0.0122   0.5034 341.419 0 0.7407  E198507300633_3e2_2_BRS
BRS 3o2 1985  7 30  7  9 42.02   0.2084  -0.6113   0.0025   0.0023   0.0050   0.0201   0.6459 161.176 0 0.7358  E198507300700_3o2_0_BRS
ESO 1o3 1985  8  3  7 40  5.53   0.2062   1.0764   0.0183   0.0114  -0.0089   0.0033   1.0960  10.844 0 0.8983  E198508030734_1o3_0_ESO
CAT 3o4 1985  8  5 23 28 24.13  -0.3637   1.1213   0.0159   0.0082   0.2778   0.3043   1.1788 342.030 3 0.9344  E198508052317_3o4_0_CAT
TER 3o4 1985  8  5 23 27 29.91  -0.3258   1.0044   0.0077   0.0061   0.0944   0.1164   1.0559 342.027 0 0.9114  E198508052319_3o4_0_TER
MEU 1o4 1985  8 20 22 36  7.28  -0.1706   0.5365   0.0246   0.0236   0.2251  -0.6579   0.5630 342.360 2 0.8522  E198508202229_1o4_0_MEU
SEV 1o4 1985  8 20 22 36 25.55  -0.3426   1.0772   0.0485   0.0226   0.1917  -0.0732   1.1304 342.356 0 0.9702  E198508202232_1o4_0_SEV
CAT 3o2 1985  8 27 19 36 50.40   0.2173  -0.6762   0.0060   0.0047  -0.0433   0.0512   0.7102 162.185 0 0.7590  E198508271923_3o2_0_CAT
MOL 3o2 1985  8 27 19 37 10.26   0.2290  -0.7126   0.0081   0.0062   0.0229   0.0324   0.7485 162.185 0 0.7771  E198508271926_3o2_0_MOL
PIC 3o2 1985  8 27 19 36 22.81   0.1918  -0.5968   0.0111   0.0103  -0.1455   0.1061   0.6269 162.185 0 0.7205  E198508271926_3o2_0_PIC
OHP 3o2 1985  8 27 19 37  6.99   0.2335  -0.7266   0.0042   0.0035   0.0186   0.0156   0.7632 162.182 0 0.7841  E198508271929_3o2_0_OHP
MEU 3e2 1985  8 27 22  1 45.46   0.2530  -0.7226   0.0058   0.0036   0.0309   0.0224   0.7656 160.705 0 0.6343  E198508272146_3e2_1_MEU
SEV 3e2 1985  8 27 22  1  6.14   0.2458  -0.7023   0.0139   0.0096  -0.0513   0.0164   0.7441 160.708 0 0.8548  E198508272146_3e2_2_SEV
GRA 3e2 1985  8 27 22  1 55.51   0.2490  -0.7113   0.0045   0.0030   0.0461   0.0404   0.7536 160.706 0 0.6171  E198508272149_3e2_1_GRA
PIC 3e2 1985  8 27 22  1 48.24   0.2556  -0.7302   0.0029   0.0019   0.0389   0.0167   0.7736 160.706 0 0.6455  E198508272151_3e2_1_PIC
BAS 3e2 1985  8 27 22  2 48.96   0.0709  -0.2025   0.0369   0.0752  -0.0301   0.5849   0.2145 160.710 1 0.0087  E198508272152_3e2_1_BAS
OHP 3e2 1985  8 27 22  1 40.02   0.2580  -0.7368   0.0011   0.0008   0.0255   0.0046   0.7807 160.702 0 0.6554  E198508272152_3e2_1_OHP
MOL 3e2 1985  8 27 22  1 37.77   0.2474  -0.7068   0.0031   0.0022   0.0107   0.0330   0.7489 160.707 0 0.6113  E198508272153_3e2_1_MOL
OHP 3e2 1985  8 29  1 20  2.00  -0.3505   0.7843   0.0051   0.0032  -0.0483  -0.0084   0.8591 335.917 0 0.7632  E198508290038_3e2_1_OHP
ESO 3e2 1985  8 29  1 16 50.43  -0.3481   0.7813   0.0023   0.0013   0.0334   0.0240   0.8553 335.985 0 0.7583  E198508290031_3e2_1_ESO
PIC 3e2 1985  8 29  1 16 11.69  -0.3381   0.7593   0.0077   0.0053   0.0596   0.0092   0.8311 335.999 0 0.7265  E198508290041_3e2_1_PIC
ESO 4e1 1985  8 29  3 22 35.20  -0.2945   0.8541   0.0024   0.0014  -0.0055   0.0052   0.9034 340.973 0 0.8218  E198508290314_4e1_1_ESO
CAT 4o1 1985  8 29  0 18 32.09  -0.3803   1.2131   0.0853   0.0313   0.6533   0.1456   1.2713 342.595 3 0.9741  E198508292007_4o1_0_CAT
CAT 1e2 1985  8 30 21  1 58.70  -0.1847   0.4948   0.0100   0.0066  -0.1264  -0.0525   0.5282 339.528 0 0.8364  E198508302029_1e2_2_CAT
OHP 1e2 1985  8 30 21  4 47.28  -0.1830   0.4907   0.0028   0.0023   0.0332   0.0023   0.5237 339.554 0 0.6337  E198508302046_1e2_1_OHP
MOL 1e2 1985  8 30 21  2 56.68  -0.1878   0.5031   0.0038   0.0024  -0.0755  -0.0241   0.5370 339.534 0 0.8420  E198508302047_1e2_2_MOL
MEU 1e2 1985  8 30 21  4  4.09  -0.1711   0.4587   0.0039   0.0034   0.0043  -0.0449   0.4896 339.546 0 0.5849  E198508302048_1e2_1_MEU
TER 1e2 1985  8 30 21  4 25.42  -0.1821   0.4884   0.0012   0.0011   0.0134  -0.0078   0.5212 339.550 0 0.8320  E198508302049_1e2_2_TER
PIC 1e3 1985  8 31 19 41 44.23  -0.1910   0.5566   0.0225   0.0181  -0.1605  -0.2478   0.5885 341.057 1 0.8352  E198508311933_1e3_2_PIC
MOL 1e3 1985  8 31 19 42 56.32  -0.2527   0.7362   0.0090   0.0057   0.0426   0.0227   0.7784 341.054 0 0.8379  E198508311935_1e3_1_MOL
CAT 3o2 1985  9  3 23  3  9.56   0.2520  -0.7934   0.0041   0.0027  -0.0441  -0.0207   0.8324 162.380 0 0.8207  E198509032215_3o2_0_CAT
ESO 3o2 1985  9  3 23  3 34.04   0.2430  -0.7648   0.0079   0.0052   0.0020   0.0234   0.8025 162.376 0 0.8059  E198509032253_3o2_0_ESO
ESO 3o2 1985  9  5  3 25 30.06  -0.4353   0.9667   0.0063   0.0042  -0.0284   0.0155   1.0602 335.757 0 0.9218  E198509050243_3o2_0_ESO
OHP 1e2 1985  9  7  0 30  5.41  -0.2047   0.5617   0.0052   0.0031  -0.0505   0.2015   0.5979 339.975 0 0.7331  E198509070017_1e2_1_OHP
CAT 1o2 1985  9  6 21 50 53.84  -0.3039   0.9004   0.0079   0.0034   0.0281   0.0156   0.9503 341.352 0 0.9714  E198509062114_1o2_0_CAT
BOR 1e2 1985  9  7  0 29 50.05  -0.2540   0.6968   0.0097   0.0049  -0.1268   0.3267   0.7416 339.974 1 0.9514  E198509070022_1e2_2_BOR
ZOE 1e2 1985  9  7  0 29 50.15  -0.1275   0.3498   0.0414   0.0350  -0.0001  -0.0202   0.3723 339.974 0 0.7340  E198509070022_1e2_2_ZOE
OHP 1o3 1985  9  7 20 33 56.74  -0.3149   1.0287   0.0088   0.0046   0.0674  -0.0438   1.0759 342.978 0 0.9393  E198509072023_1o3_0_OHP
MOL 1o3 1985  9  7 20 31  4.66  -0.3150   1.0288   0.0241   0.0164  -0.7377  -0.2902   1.0759 342.978 3 0.9393  E198509072025_1o3_0_MOL
MEU 1o3 1985  9  7 20 33 34.31  -0.2499   0.8162   0.0156   0.0115   0.0278  -0.2882   0.8536 342.980 2 0.8774  E198509072026_1o3_0_MEU
CAT 1o3 1985  9  7 20 33 47.43  -0.3309   1.0810   0.0172   0.0082   0.0085  -0.0050   1.1305 342.981 0 0.9523  E198509072027_1o3_0_CAT
CAT 1e3 1985  9  7 23 22 19.97  -0.1781   0.5159   0.0033   0.0026   0.0191   0.0008   0.5458 340.955 0 0.6993  E198509072247_1e3_1_CAT
OHP 1e3 1985  9  7 23 22 16.78  -0.1806   0.5228   0.0020   0.0016   0.0085   0.0049   0.5531 340.945 0 0.7039  E198509072307_1e3_1_OHP
ESO 1e3 1985  9  7 23 22 11.41  -0.1770   0.5126   0.0023   0.0020  -0.0014  -0.0099   0.5423 340.949 0 0.6972  E198509072309_1e3_1_ESO
BOR 1e3 1985  9  7 23 22  3.12  -0.2094   0.6064   0.0050   0.0038  -0.0548   0.0767   0.6416 340.947 0 0.8529  E198509072310_1e3_2_BOR
PAR 1e3 1985  9  7 23 22 15.56  -0.1604   0.4645   0.0043   0.0042   0.0256  -0.0544   0.4914 340.951 0 0.6655  E198509072313_1e3_1_PAR
CAT 1e2 1985  9  7  0 30  6.66  -0.1282   0.3520   0.0037   0.0032   0.0282  -0.0074   0.3746 339.983 0 0.7322  E198509072402_1e2_2_CAT
MOL 3e2 1985  9 11 18 52 43.29   0.2130  -0.5415   0.0062   0.0047   0.0369   0.1989   0.5819 158.526 0 0.3480  E198509111833_3e2_1_MOL
ESO 1o2 1985  9 14  1  4 44.98  -0.2771   0.8683   0.0124   0.0056   0.0244  -0.0118   0.9115 342.303 0 0.9639  E198509140052_1o2_0_ESO
ESO 1e2 1985  9 14  3 22 53.24  -0.0960   0.2631   0.0011   0.0010   0.0092   0.0013   0.2801 339.962 0 0.2711  E198509140258_1e2_1_ESO
ESO 1o3 1985  9 14 23 37 34.03  -0.3191   1.0523   0.0188   0.0096  -0.0284  -0.0197   1.0996 343.132 0 0.9495  E198509142327_1o3_0_ESO
TER 1o3 1985  9 14 23 37 17.62  -0.3044   1.0041   0.0301   0.0177  -0.0697  -0.0824   1.0492 343.133 0 0.9370  E198509142329_1o3_0_TER
BOR 1o3 1985  9 14 23 37 48.10  -0.3605   1.1891   0.0449   0.0185  -0.0166   0.1359   1.2426 343.133 0 0.9794  E198509142330_1o3_0_BOR
GER 3o2 1985  9 18 22  8 29.99   0.1245  -0.3661   0.0320   0.0632   0.0043   0.1693   0.3867 161.214 0 0.6356  E198509182146_3o2_0_GER
ESO 1o2 1985  9 21  3 48 33.95  -0.2841   0.9087   0.0304   0.0119   0.0321  -0.0016   0.9521 342.637 0 0.9812  E198509210337_1o2_0_ESO
ESO 1e2 1985  9 21  6  3 33.55  -0.0604   0.1646   0.0019   0.0025   0.0161   0.0038   0.1754 339.860 0 0.1294  E198509210546_1e2_1_ESO
ESO 1o3 1985  9 22  3 19 15.28  -0.2951   0.9803   0.0080   0.0046   0.0219  -0.0177   1.0237 343.245 0 0.9351  E198509220304_1o3_0_ESO
CHI 1e2 1985  9 24 19 20 43.66  -0.0464   0.1262   0.0010   0.0017   0.0047   0.0121   0.1345 339.799 0 0.0871  E198509241912_1e2_1_CHI
GRA 1e2 1985  9 24 19 21  7.74  -0.0363   0.0987   0.0019   0.0035   0.0883   0.0116   0.1051 339.811 0 0.0613  E198509241912_1e2_1_GRA
OHP 1e2 1985  9 24 19 20 44.18  -0.0499   0.1356   0.0007   0.0011   0.0028   0.0221   0.1445 339.797 0 0.0969  E198509241913_1e2_1_OHP
LAP 1e2 1985  9 24 19 20 38.80  -0.1077   0.2927   0.0349   0.0443  -0.0715   0.1732   0.3119 339.796 0 0.3221  E198509241917_1e2_1_LAP
ESO 3e4 1985  9 25  5  4 10.97   0.8595   0.6111   0.0020   0.0029  -0.0128   0.0613   1.0546  54.584 0 0.3145  E198509250500_3e4_1_ESO
ESO 3e1 1985  9 26  4 58 13.39   0.5494   0.7930   0.0025   0.0019   0.0019   0.0518   0.9647  34.712 0 0.4016  E198509260452_3e1_1_ESO
MOL 4e3 1985  9 30 23 29 56.79  -0.1186   0.3309   0.0063   0.0075   0.0785  -0.0104   0.3515 340.278 0 0.4631  E198509302311_4e3_1_MOL
ZOE 4e2 1985 10  1 19  6 34.99   0.1719  -0.4703   0.0315   0.0292   0.0829  -0.3643   0.5007 159.918 0 0.6820  E198510011856_4e2_2_ZOE
CAT 4e2 1985 10  1 19  7 21.91   0.1657  -0.4534   0.0023   0.0026   0.3189  -0.2590   0.4827 159.924 3 0.6721  E198510011901_4e2_2_CAT
CAT 4e1 1985 10  2 19 35 11.32  -0.0938   0.2605   0.0007   0.0010  -0.2292   0.1374   0.2768 340.200 0 0.2476  E198510021923_4e1_1_CAT
BRS 1e2 1985 10  9  0 20 11.76   0.0063  -0.0169   0.0069   0.0175  -0.0130   0.0826   0.0181 159.465 0 0.0275  E198510090013_1e2_1_BRS
BRS 1e2 1985 10 16  2 45 29.01   0.0823  -0.2185   0.0017   0.0019   0.0158  -0.0064   0.2335 159.366 0 0.2100  E198510160237_1e2_1_BRS
MEU 1e2 1985 10 26 18 17 42.20   0.7975  -0.1222   0.0093   0.0080   0.0014   0.0219   0.8068  98.709 0 0.4491  E198510261814_1e2_1_MEU
ZOE 1e2 1985 10 26 18 20 14.08   0.1077  -0.2828   0.0511   0.0485   0.0138   0.1289   0.3026 159.145 0 0.6773  E198510261814_1e2_2_ZOE
STA 1e2 1985 10 26 18 20  7.73   0.1065  -0.2796   0.0308   0.0318  -0.0169   0.1209   0.2992 159.149 0 0.3044  E198510261815_1e2_1_STA
ESO 2e1 1985 10 28  1 31 48.38  -0.1291   0.3438   0.0026   0.0021   0.0001   0.0178   0.3672 339.414 0 0.5738  E198510280127_2e1_1_ESO
CAT 3e1 1985 10 31 19 16 59.32   0.2269  -0.6129   0.0022   0.0017   0.0070   0.0026   0.6535 159.686 0 0.4968  E198510311911_3e1_1_CAT
BAS 3e1 1985 10 31 19 17 16.90   0.2067  -0.5583   0.0646   0.0576   0.0726   0.0890   0.5953 159.686 0 0.4281  E198510311913_3e1_1_BAS
OHP 3e1 1985 10 31 19 17  8.62   0.2304  -0.6225   0.0017   0.0013   0.0559   0.0098   0.6637 159.692 0 0.5094  E198510311913_3e1_1_OHP
OHP 1e2 1985 11  2 20 40 58.90   0.1761  -0.4584   0.0076   0.0059  -0.0711   0.0434   0.4910 158.988 0 0.5876  E198511022036_1e2_1_OHP
CAT 2e1 1985 11  7 16 52 26.32  -0.0101   0.0268   0.0043   0.0124   0.0307  -0.0961   0.0286 339.233 0 0.3144  E198511071648_2e1_1_CAT
MOL 1o2 1985 12  4 17 17 40.79  -0.1530   0.4474   0.0141   0.0108  -0.1495  -0.2156   0.4729 341.119 1 0.8174  E198512041713_1o2_0_MOL
CAT 1o2 1985 12  4 17 18 18.13  -0.2039   0.5962   0.0072   0.0044  -0.0025   0.0006   0.6301 341.121 0 0.9201  E198512041714_1o2_0_CAT
GRA 1o2 1985 12  4 17 18 12.89  -0.1828   0.5345   0.0076   0.0049  -0.0094  -0.0704   0.5649 341.116 0 0.8805  E198512041714_1o2_0_GRA
CHR 3e2 1985 12 14 17 34 41.43  -0.0525   0.1326   0.0040   0.0072  -0.0397   0.1088   0.1426 338.394 0 0.0245  E198512141724_3e2_1_CHR
GRA 3e2 1985 12 14 17 34 41.14  -0.0664   0.1677   0.0024   0.0045  -0.0550   0.1434   0.1804 338.388 0 0.0372  E198512141726_3e2_1_GRA
MOL 3e2 1985 12 14 17 34 46.47  -0.0675   0.1702   0.0034   0.0061  -0.0298   0.1563   0.1831 338.385 0 0.0383  E198512141728_3e2_1_MOL
TER 3e2 1985 12 14 17 34 42.60  -0.0554   0.1398   0.0018   0.0037  -0.0369   0.1183   0.1504 338.368 0 0.0269  E198512141728_3e2_1_TER
MOL 2e1 1985 12 16 17 12  5.60   0.2028  -0.5114   0.0127   0.0087   0.0064   0.0303   0.5502 158.373 0 0.7554  E198512161708_2e1_1_MOL
CHR 2e1 1985 12 16 17 12  0.60   0.2245  -0.5664   0.0127   0.0106  -0.0055  -0.0379   0.6092 158.375 0 0.8094  E198512161709_2e1_1_CHR
------------
  121 lines. sigma(alea)=  0.0159   0.0140 sigmaO-C(XY)=  0.0578   0.0819  sigmaO-C(AB)=  0.0529   0.0851 ( 103)
------------

These are results of the second type obtained in
cases when only the position angle A was determined.
(full occultation or full eclipse).

(See Explanations and observatories codes)

Obs Type    Date      UTC       pos, deg     prec.  O-C_L  Q  Graph 

ESO 3o1 1985  6  3 11  3 49.23   57.173     0.0119  0.6423 3  E198506031100_3o1_0_ESO
FIG 3o4 1985  6 17  1 45 35.48  340.569     0.0855  0.1479 0  E198506170136_3o4_0_FIG
OHP 4o3 1985  7 12  0 41  9.04  341.139     0.0223  0.2804 3  E198507120030_4o3_0_OHP
PIC 1o3 1985  7 13  0 32 30.00  340.923     0.0316  0.1952 0  E198507130029_1o3_0_PIC
PIC 3o2 1985  7 23  4 12 27.90  160.919     0.0252  0.2001 3  E198507230402_3o2_0_PIC
ZOE 3o2 1985  8 27 19 37 37.05  162.183     0.0495  0.1099 0  E198508271928_3o2_0_ZOE
BAS 1e2 1985  8 30 21  3 46.03  339.554     0.0197  0.0291 0  E198508302048_1e2_1_BAS
GED 1e2 1985  8 30 21  5 34.24  159.561     0.2114  0.0798 0  E198508302049_1e2_1_GED
COV 3e2 1985  9  4 21 47 16.06  158.433     0.0198  0.0139 0  E198509042112_3e2_1_COV
BER 3e2 1985  9  4 21 46 13.87  158.440     0.0365  0.0365 0  E198509042116_3e2_1_BER
CAT 3e2 1985  9  4 21 49 35.76  158.435     0.0075  0.1270 0  E198509042117_3e2_2_CAT
BOU 3e2 1985  9  4 21 45 15.74  158.441     0.0214  0.0837 0  E198509042121_3e2_1_BOU
GRA 3e2 1985  9  4 21 46 23.21  338.438     0.0017  0.0292 0  E198509042128_3e2_2_GRA
CAS 1e3 1985  9  7 23 22 15.17  340.961     0.1256  0.0077 0  E198509072310_1e3_1_CAS
MEU 1e2 1985  9 24 19 20 44.86  339.789     0.0580  0.0114 0  E198509241914_1e2_2_MEU
STA 2e1 1985  9 24 19 20 15.39  339.772     0.0560  0.0721 0  E198509241916_2e1_1_STA
GEG 3o2 1985  9 25 19  2 15.85  161.485     0.0197  0.0732 0  E198509251827_3o2_0_GEG
STA 1e2 1985 10  1 21 52  1.33  159.613     0.0373  0.0392 0  E198510012143_1e2_1_STA
GEO 4e1 1985 10  2 19 36 46.16  340.221     0.0544  0.1390 0  E198510021927_4e1_1_GEO
FND 1e2 1985 10 26 18 20  9.51  159.146     0.4011  0.0363 0  E198510261815_1e2_1_FND
PIC 1e3 1985 10 28 18 17 25.03  159.580     0.0301  0.1527 0  E198510281807_1e3_1_PIC
SEV 1e3 1985 10 28 18 16 38.73  159.558     0.0180  0.1883 0  E198510281813_1e3_1_SEV
CAS 3e1 1985 10 31 19 17  5.71  159.690     0.2388  0.0406 0  E198510311914_3e1_1_CAS
CAT 2e1 1985 11 14 19  6 26.13  159.105     0.0050  0.0129 0  E198511141902_2e1_2_CAT
FIG 3e2 1985 12 14 17 34 33.59  338.424     0.0205  0.0384 0  E198512141725_3e2_1_FIG
CAT 3e2 1985 12 14 17 33 21.96  338.356     0.0097  0.4186 3  E198512141726_3e2_1_CAT
------------
   26 lines.
------------

These are unsuccessful observations of different reasons


E198505270355_3o2_0_FND - the data are not suitable
E198507120029_4o3_0_TOU - the data are not suitable
E198507130028_1o3_0_TOU - the data are not suitable
E198508271930_3o2_0_AIX - the data are not suitable
E198508272146_3e2_1_FND - the data are not suitable
E198508272150_3e2_1_GES - the data are not suitable.
E198508290011_4o1_0_CAL - no event detected: small drop, big noise.
E198508302030_1e2_1_GES - the data are not suitable.
E198509042116_3e2_1_GEA - the data are not suitable.
E198509072314_1e3_1_FND - the data are not suitable.
E198509140055_1o2_0_PIC - no event detected: small drop, big noise.
E198509182146_3o2_0_FND - the data are not suitable.
E198509241912_1e2_1_GES - the data are not suitable.
E198509242113_1e2_1_MSS - no event at this time
E198510012140_1e2_1_AIX - the data are not suitable.
E198510012146_1e2_1_CAT - the data are not suitable.
E198511181833_2e3_1_FND - the data are not suitable.
E198512041704_1o2_0_AIX - the data are not suitable.
E198512141723_3e2_1_GES - the data are not suitable.
E198512161706_2e1_1_REM - the data are not suitable.

----------
 20 lines
----------

Send questions and comments:
emelia@sai.msu.ru.

Nikolay Emelyanov
Sternberg Astronomical Institute